
| RANG | DG | Total Pts | Pts hier | Détails | Hswitch |
|---|---|---|---|---|---|
| 1 | Jean-Pascal | 904.2 | 0.00 | ![]() | 1 |
| 2 | Hugo | 730 | 0.00 | ![]() | 2 |
| 3 | Alex | 724.8 | 0.00 | ![]() | 0 |
| 4 | Fred | 691.2 | 0.00 | ![]() | 2 |
| 5 | Joris | 655.6 | 0.00 | ![]() | 1 |
 05/23/2021 07:32:04 am
Inscrire l'élément à rechercher dans la liste ci-contre:
| Rang | Nom | Prenom | Equipe | Position | DG | M | B | P | PTS | +/- | PUN | V | D | BL | PTSHP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McDavid | Connor | Edm | C | Alex | 56 | 33 | 72 | 105 | 21 | 20 | 0 | 0 | 0 | 141.0 |
| 2 | Draisaitl | Leon | Edm | AG/C/AD | Joris | 56 | 31 | 53 | 84 | 29 | 22 | 0 | 0 | 0 | 115.0 |
| 3 | Vasilevskiy | Andrei | TB | Gardien | Fred | 42 | 0 | 0 | 0 | 0 | 0 | 31 | 10 | 5 | 101.5 |
| 4 | Barrie | Tyson | Edm | Def | Jean-Pascal | 56 | 8 | 40 | 48 | 4 | 10 | 0 | 0 | 0 | 88.0 |
| 5 | MacKinnon | Nathan | Col | C | Jean-Pascal | 48 | 20 | 45 | 65 | 22 | 37 | 0 | 0 | 0 | 87.5 |
| 6 | Huberdeau | Jonathan | Fla | AG | Jean-Pascal | 55 | 20 | 41 | 61 | 12 | 36 | 0 | 0 | 0 | 81.5 |
| 7 | Guentzel | Jake | Pit | LW/RW | Jean-Pascal | 56 | 23 | 34 | 57 | 7 | 28 | 0 | 0 | 0 | 80.0 |
| 8 | Makar | Cale | Col | Def | Fred | 44 | 8 | 36 | 44 | 17 | 12 | 0 | 0 | 0 | 80.0 |
| 9 | Perron | David | StL | LW/RW | Joris | 56 | 19 | 39 | 58 | 6 | 22 | 0 | 0 | 0 | 77.5 |
| 10 | Panarin | Artemi | NYR | AG | Hugo | 42 | 17 | 41 | 58 | 14 | 6 | 0 | 0 | 0 | 72.0 |
| 11 | Jarry | Tristan | Pit | Gardien | Jean-Pascal | 39 | 0 | 0 | 0 | 0 | 0 | 25 | 9 | 2 | 70.8 |
| 12 | Landeskog | Gabriel | Col | AG | Jean-Pascal | 54 | 20 | 32 | 52 | 14 | 34 | 0 | 0 | 0 | 66.0 |
| 13 | Fox | Adam | NYR | Def | Jean-Pascal | 55 | 5 | 42 | 47 | 19 | 14 | 0 | 0 | 0 | 66.0 |
| 14 | Hamilton | Dougie | Car | Def | Fred | 55 | 10 | 32 | 42 | 20 | 35 | 0 | 0 | 0 | 62.0 |
| 15 | DeBrincat | Alex | Chi | LW/RW | Hugo | 52 | 32 | 24 | 56 | 3 | 12 | 0 | 0 | 0 | 61.0 |
| 16 | Toews | Devon | Col | Def | Jean-Pascal | 53 | 9 | 22 | 31 | 29 | 16 | 0 | 0 | 0 | 60.0 |
| 17 | Josi | Roman | Nas | Def | Alex | 48 | 8 | 25 | 33 | -11 | 20 | 0 | 0 | 0 | 58.0 |
| 18 | Svechnikov | Andrei | Car | AG | Hugo | 55 | 15 | 27 | 42 | 1 | 44 | 0 | 0 | 0 | 57.0 |
| 19 | Burakovsky | Andre | Col | LW/RW | Joris | 53 | 19 | 25 | 44 | 4 | 10 | 0 | 0 | 0 | 56.5 |
| 20 | Hintz | Roope | Dal | AG/C | Alex | 41 | 15 | 28 | 43 | 13 | 4 | 0 | 0 | 0 | 56.0 |
| 21 | Lindholm | Elias | Cgy | C/AD | Hugo | 56 | 19 | 28 | 47 | 10 | 22 | 0 | 0 | 0 | 54.0 |
| 22 | Nylander | William | Tor | AG/C/AD | Fred | 51 | 17 | 25 | 42 | 10 | 16 | 0 | 0 | 0 | 52.0 |
| 23 | Kaprizov | Kirill | Min | LW/RW | Jean-Pascal | 55 | 27 | 24 | 51 | 10 | 16 | 0 | 0 | 0 | 52.0 |
| 24 | Hyman | Zach | Tor | LW/RW | Fred | 43 | 15 | 18 | 33 | 19 | 28 | 0 | 0 | 0 | 52.0 |
| 25 | Hronek | Filip | Det | Def | Hugo | 56 | 2 | 24 | 26 | -18 | 16 | 0 | 0 | 0 | 50.0 |
| 26 | Muzzin | Jake | Tor | Def | Joris | 53 | 4 | 23 | 27 | 21 | 29 | 0 | 0 | 0 | 48.0 |
| 27 | Hughes | Quinn | Van | Def | Jean-Pascal | 56 | 3 | 38 | 41 | -24 | 22 | 0 | 0 | 0 | 47.0 |
| 28 | Girard | Samuel | Col | Def | Hugo | 48 | 5 | 27 | 32 | 15 | 16 | 0 | 0 | 0 | 47.0 |
| 29 | Rielly | Morgan | Tor | Def | Alex | 55 | 5 | 30 | 35 | 11 | 14 | 0 | 0 | 0 | 46.0 |
| 30 | Zibanejad | Mika | NYR | C | Hugo | 56 | 24 | 26 | 50 | 2 | 18 | 0 | 0 | 0 | 45.0 |
| 31 | Barzal | Mathew | NYI | C | Alex | 55 | 17 | 28 | 45 | 15 | 48 | 0 | 0 | 0 | 45.0 |
| 32 | Hall | Taylor | Buf | AG | Alex | 53 | 10 | 23 | 33 | -6 | 26 | 0 | 0 | 0 | 44.5 |
| 33 | Nugent-Hopkins | Ryan | Edm | AG/C | Fred | 52 | 16 | 19 | 35 | -4 | 22 | 0 | 0 | 0 | 44.5 |
| 34 | Mantha | Anthony | Det | LW/RW | Alex | 56 | 15 | 14 | 29 | -14 | 25 | 0 | 0 | 0 | 44.0 |
| 35 | Samsonov | Ilya | Wsh | Gardien | Alex | 19 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 2 | 43.4 |
| 36 | Chabot | Thomas | Ott | Def | Alex | 49 | 6 | 25 | 31 | -15 | 36 | 0 | 0 | 0 | 43.0 |
| 37 | Heiskanen | Miro | Dal | Def | Hugo | 55 | 8 | 19 | 27 | -9 | 12 | 0 | 0 | 0 | 43.0 |
| 38 | Dahlin | Rasmus | Buf | Def | Joris | 56 | 5 | 18 | 23 | -36 | 26 | 0 | 0 | 0 | 41.0 |
| 39 | Fiala | Kevin | Min | AD | Jean-Pascal | 50 | 20 | 20 | 40 | -2 | 43 | 0 | 0 | 0 | 40.0 |
| 40 | Hart | Carter | Phi | Gardien | Joris | 27 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 39.2 |
| 41 | Kubalik | Dominik | Chi | LW/RW | Hugo | 56 | 17 | 21 | 38 | -3 | 18 | 0 | 0 | 0 | 38.0 |
| 42 | Couturier | Sean | Phi | C | Alex | 45 | 18 | 23 | 41 | -4 | 8 | 0 | 0 | 0 | 37.0 |
| 43 | Laine | Patrik | Wpg | LW/RW | Fred | 46 | 12 | 12 | 24 | -28 | 25 | 0 | 0 | 0 | 36.0 |
| 44 | Suzuki | Nick | Mtl | C/AD | Alex | 56 | 15 | 26 | 41 | -5 | 26 | 0 | 0 | 0 | 36.0 |
| 45 | Lehner | Robin | VGK | Gardien | Hugo | 19 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 1 | 36.0 |
| 46 | Tkachuk | Brady | Ott | AG | Hugo | 56 | 17 | 19 | 36 | -17 | 69 | 0 | 0 | 0 | 35.2 |
| 47 | Garland | Conor | Ari | LW/RW | Fred | 49 | 12 | 27 | 39 | -3 | 26 | 0 | 0 | 0 | 35.0 |
| 48 | Schenn | Brayden | StL | AG/C/AD | Hugo | 56 | 16 | 20 | 36 | -2 | 35 | 0 | 0 | 0 | 34.0 |
| 49 | Olofsson | Victor | Buf | AG | Fred | 56 | 13 | 19 | 32 | -23 | 6 | 0 | 0 | 0 | 32.0 |
| 50 | Sergachev | Mikhail | TB | Def | Joris | 56 | 4 | 26 | 30 | 5 | 30 | 0 | 0 | 0 | 31.0 |
| 51 | Yamamoto | Kailer | Edm | AD | Joris | 52 | 8 | 13 | 21 | 9 | 26 | 0 | 0 | 0 | 30.0 |
| 52 | Graves | Ryan | Col | Def | Hugo | 54 | 2 | 13 | 15 | 15 | 55 | 0 | 0 | 0 | 30.0 |
| 53 | Khudobin | Anton | Dal | Gardien | Jean-Pascal | 32 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 3 | 29.6 |
| 54 | Wennberg | Alexander | Fla | AG/C/AD | Joris | 56 | 17 | 12 | 29 | 6 | 8 | 0 | 0 | 0 | 29.0 |
| 55 | Bjorkstrand | Oliver | CBJ | LW/RW | Jean-Pascal | 56 | 18 | 26 | 44 | -15 | 23 | 0 | 0 | 0 | 27.8 |
| 56 | Dubois | Pierre-Luc | CBJ | C | Fred | 46 | 9 | 12 | 21 | -8 | 38 | 0 | 0 | 0 | 27.0 |
| 57 | Jones | Seth | CBJ | Def | Joris | 56 | 5 | 23 | 28 | -18 | 26 | 0 | 0 | 0 | 27.0 |
| 58 | Pulock | Ryan | NYI | Def | Fred | 56 | 2 | 15 | 17 | 15 | 8 | 0 | 0 | 0 | 27.0 |
| 59 | Pettersson | Elias | Van | C | Hugo | 26 | 10 | 11 | 21 | 0 | 6 | 0 | 0 | 0 | 26.5 |
| 60 | Shesterkin | Igor | NYR | Gardien | Joris | 35 | 0 | 0 | 0 | 0 | 0 | 16 | 14 | 2 | 26.1 |
| 61 | Lemieux | Brendan | NYR | LW/RW | Alex | 49 | 4 | 7 | 11 | -2 | 73 | 0 | 0 | 0 | 23.8 |
| 62 | Blackwood | Mackenzie | NJ | Gardien | Fred | 35 | 0 | 0 | 0 | 0 | 0 | 14 | 17 | 1 | 23.7 |
| 63 | Necas | Martin | Car | AD | Hugo | 53 | 14 | 27 | 41 | 25 | 10 | 0 | 0 | 0 | 23.0 |
| 64 | Gurianov | Denis | Dal | LW/RW | Jean-Pascal | 55 | 12 | 18 | 30 | 0 | 21 | 0 | 0 | 0 | 23.0 |
| 65 | Cirelli | Anthony | TB | C | Fred | 50 | 9 | 13 | 22 | 0 | 10 | 0 | 0 | 0 | 22.0 |
| 66 | Keller | Clayton | Ari | LW/RW | Fred | 56 | 14 | 21 | 35 | -5 | 18 | 0 | 0 | 0 | 22.0 |
| 67 | Mikheyev | Ilya | Tor | LW/RW | Joris | 54 | 7 | 10 | 17 | 5 | 6 | 0 | 0 | 0 | 22.0 |
| 68 | Andersson | Rasmus | Cgy | Def | Jean-Pascal | 56 | 5 | 16 | 21 | -9 | 34 | 0 | 0 | 0 | 21.0 |
| 69 | Lafreniere | Alexis | NYR | AG | Alex | 56 | 12 | 9 | 21 | -7 | 8 | 0 | 0 | 0 | 21.0 |
| 70 | Sorokin | Ilya | NYI | Gardien | Alex | 22 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 3 | 20.1 |
| 71 | Hughes | Jack | NJ | AG/C/AD | Alex | 56 | 11 | 20 | 31 | -3 | 16 | 0 | 0 | 0 | 19.5 |
| 72 | Kotkaniemi | Jesperi | Mtl | C | Joris | 56 | 5 | 15 | 20 | -1 | 12 | 0 | 0 | 0 | 19.0 |
| 73 | Ullmark | Linus | Buf | Gardien | Hugo | 20 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 18.8 |
| 74 | Teravainen | Teuvo | Car | AD | Hugo | 21 | 5 | 10 | 15 | 5 | 4 | 0 | 0 | 0 | 18.5 |
| 75 | Dunn | Vince | StL | Def | Fred | 43 | 6 | 14 | 20 | -8 | 18 | 0 | 0 | 0 | 18.0 |
| 76 | Cernak | Erik | TB | Def | Joris | 46 | 5 | 13 | 18 | 8 | 38 | 0 | 0 | 0 | 18.0 |
| 77 | Kakko | Kaapo | NYR | AD | Alex | 48 | 9 | 8 | 17 | 3 | 10 | 0 | 0 | 0 | 17.0 |
| 78 | Dube | Dillon | Cgy | AG/C/AD | Jean-Pascal | 51 | 11 | 11 | 22 | -1 | 20 | 0 | 0 | 0 | 16.0 |
| 79 | Texier | Alexandre | CBJ | AG/C/AD | Fred | 49 | 4 | 11 | 15 | -13 | 22 | 0 | 0 | 0 | 15.0 |
| 80 | Shattenkirk | Kevin | Ana | Def | Hugo | 55 | 2 | 13 | 15 | -8 | 28 | 0 | 0 | 0 | 15.0 |
| 81 | Dickinson | Jason | Dal | AG/C | Joris | 51 | 7 | 8 | 15 | -2 | 18 | 0 | 0 | 0 | 15.0 |
| 82 | Jost | Tyson | Col | AG/C | Fred | 54 | 7 | 10 | 17 | 14 | 24 | 0 | 0 | 0 | 14.5 |
| 83 | DeBrusk | Jake | Bos | LW/RW | Joris | 41 | 5 | 9 | 14 | 1 | 6 | 0 | 0 | 0 | 14.0 |
| 84 | Thomas | Robert | StL | C/AD | Jean-Pascal | 33 | 3 | 9 | 12 | 1 | 10 | 0 | 0 | 0 | 13.0 |
| 85 | Vilardi | Gabriel | LA | C | Hugo | 54 | 10 | 13 | 23 | -8 | 6 | 0 | 0 | 0 | 13.0 |
| 86 | Coyle | Charlie | Bos | C/AD | Joris | 51 | 6 | 10 | 16 | -4 | 20 | 0 | 0 | 0 | 13.0 |
| 87 | Nichushkin | Valeri | Col | LW/RW | Fred | 55 | 10 | 11 | 21 | 9 | 4 | 0 | 0 | 0 | 13.0 |
| 88 | Marino | John | Pit | Def | Hugo | 52 | 3 | 10 | 13 | 5 | 8 | 0 | 0 | 0 | 13.0 |
| 89 | Brannstrom | Erik | Ott | Def | Fred | 30 | 2 | 11 | 13 | 3 | 25 | 0 | 0 | 0 | 13.0 |
| 90 | Virtanen | Jake | Van | AD | Joris | 38 | 5 | 0 | 5 | -4 | 41 | 0 | 0 | 0 | 12.8 |
| 91 | Strome | Dylan | Chi | AG/C/AD | Jean-Pascal | 40 | 9 | 8 | 17 | -16 | 14 | 0 | 0 | 0 | 12.0 |
| 92 | Gustafsson | Erik | Phi | Def | Jean-Pascal | 29 | 1 | 11 | 12 | -1 | 0 | 0 | 0 | 0 | 12.0 |
| 93 | Fabbro | Dante | Nas | Def | Alex | 40 | 2 | 10 | 12 | -1 | 23 | 0 | 0 | 0 | 12.0 |
| 94 | Hischier | Nico | NJ | C | Jean-Pascal | 21 | 6 | 5 | 11 | -9 | 4 | 0 | 0 | 0 | 11.0 |
| 95 | Myers | Philippe | Phi | Def | Joris | 44 | 1 | 10 | 11 | -10 | 22 | 0 | 0 | 0 | 11.0 |
| 96 | Tippett | Owen | Fla | LW/RW | Joris | 45 | 7 | 11 | 18 | -5 | 6 | 0 | 0 | 0 | 10.5 |
| 97 | Bear | Ethan | Edm | Def | Alex | 43 | 2 | 6 | 8 | -1 | 14 | 0 | 0 | 0 | 7.0 |
| 98 | Romanov | Alexander | Mtl | Def | Alex | 54 | 1 | 5 | 6 | 1 | 21 | 0 | 0 | 0 | 6.0 |
| 99 | Bertuzzi | Tyler | Det | LW/RW | Alex | 9 | 5 | 2 | 7 | 0 | 4 | 0 | 0 | 0 | 4.5 |
| 100 | DeAngelo | Tony | NYR | Def | Fred | 6 | 0 | 1 | 1 | -6 | 4 | 0 | 0 | 0 | 1.0 |
| 101 | Hayton | Barrett | Ari | AG/C | Alex | 14 | 2 | 1 | 3 | -1 | 0 | 0 | 0 | 0 | 0.0 |
| 102 | Valimaki | Juuso | Cgy | Def | Alex | 49 | 2 | 9 | 11 | -2 | 26 | 0 | 0 | 0 | 0.0 |
| 103 | Sandin | Rasmus | Tor | Def | Alex | 9 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 104 | Cozens | Dylan | Buf | C/AD | Alex | 41 | 4 | 9 | 13 | -15 | 16 | 0 | 0 | 0 | 0.0 |
| 105 | Georgiev | Alexandar | NYR | Gardien | Alex | 19 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 2 | 0.0 |
| 106 | Stuedzle | Tim | Ott | AG/C | Hugo | 53 | 12 | 17 | 29 | -18 | 14 | 0 | 0 | 0 | 0.0 |
| 107 | Zegras | Trevor | Ana | C | Fred | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
05/23/2021 07:32:04 am